On August 31, 2016

Race to the Peak Results

1MARY CIRELLI24 | F34:3416

2TOM GEISLER42 | M35:49115

3ELI ROSI11 | M36:1680

4TRAVIS RAWSON30 | M36:52104

5JARED RAWSON30 | M37:02105

6JACK FARBOR15 | M38:57121

7ROBSTACLE BUTLER43 | M39:4313

8SARAH BARNES41 | F40:224

9KARL JAANIMAGI35 | M40:5142

10MATT KINGSBAUER52 | M41:4347

11MARK ALDERMAN49 | M42:243

12RICHARD POPS54 | M42:48117

13DUAD DUAD44 | M43:00118

14BRADY GEISLER12 | M43:25116

15AMELIA SHARP40 | F44:1683

16CHRISTINE CIRELLI49 | F44:39112

17KATE MOSER36 | F44:57108

18DENNIS MOSER37 | M44:59109

19MITCHELL KIMBLE57 | M45:5844

20LINDSEY HARRIS31 | F46:3938

21PHILLIP LUNDIE38 | M47:1353

22CHRISTINA MATTSSON36 | F47:2656

23KELLY LANGE37 | F47:3950

24DIANE MILLER55 | F47:4061

25JASON SWETT43 | M48:42111

26RUSSELL BOMBARD36 | M48:558

27TIMOTHY GIBBARD41 | M49:2636

28ANN IRONS49 | F49:4040

29LEE CRAWFORD59 | F49:5723

30ADAM HASTINGS34 | M51:0839

31GARY OTTO61 | M51:4066

32RICK BODT36 | M51:447

33KINGSTON COTTER9 | M52:0321

34SPENCER PAINE9 | M52:4597

35JOHN O’ROURKE42 | M52:4667

36TRISH KINGSBAUER49 | F53:1148

37MATTHEW EVANS34 | M53:2133

38BROOKE MARS26 | F53:40124

39CRAIE WOOD54 | M54:33122

40CHRISSY CONDON33 | F54:5319

41CONNER DINN11 | M54:5626

42JENNIFER PICARD32 | F56:1872

43MELISSA WOZNIAK39 | F56:4491

44GRIFFIN KINGSBAUER13 | M56:4545

45CHERYL DEBOW51 | F57:1425

46MARY GUGGENBERGER52 | F57:2737

47MICHAEL DINN45 | M57:4827

48AMY PEACOCK56 | F58:0970

49BRUCE PEACOCK56 | M58:1071

50CHRISTIAN SULLIVAN10 | M58:1885

51WILLIAM MEYER33 | M58:2659

52ERICA MEYER31 | F58:2758

53DOUG DIXON57 | M58:5094

54MARTIN IRONS53 | M59:0641

55STEPHEN DARDECK71 | M59:1424

56KELLI CLIFFORD31 | F59:3818

57LISA SWETT42 | F1:00:32110

58CARRIE DOHERTY39 | F1:00:42107

59SARAH BONA12 | F1:01:0810

60PATRICIA MIELCAREK65 | F1:01:1660

61JOE WOLAK51 | M1:01:5190

62CAROLINE SULLIVAN11 | F1:01:5584

63SARA CHRISTIAN39 | F1:02:0915

64MELINDA NOEL22 | F1:02:5464

65LUCILLE ROGOFF47 | F1:03:3578

66DEBBIE LEBLOND61 | F1:04:1151

67ROBERT LANDMAN53 | M1:04:1549

68MADISON KINGSBAUER15 | F1:04:1746

69JILL ALDERMAN35 | F1:04:292

70JENNIFER BONA48 | F1:04:489

71JACKIE DEDOMENICI32 | F1:05:09120

72CARRIE FRANKEL43 | F1:05:5134

73CHRISTINE TORREY43 | F1:05:5388

73ELIZABETH SARANDREA42 | F1:05:5381

75BRENDA HOURIHAN41 | F1:05:55123

76HANNAH BLACK12 | F1:06:5093

77TARA CASE42 | F1:06:5214

78BRUCE MILO56 | M1:07:2562

79MARISELA RAMOS39 | F1:07:5373

80ANNEMARIE BLACKMAN55 | F1:09:46103

81JOHN SULLIVAN12 | M1:10:3186

82ERIN MARTIN48 | F1:11:0454

83ALYANA HUNT13 | F1:11:1395

84POET COTTER7 | F1:11:5722

85ANTHONY COTTER40 | M1:12:10106

86JAMIELEE BEDARD32 | F1:12:315

87KAYLA ACKLEY28 | F1:12:331

88SUSAN DURANT57 | F1:12:3432

89LORRAINE TORREY60 | F1:12:3889

90LIZ PATNODE47 | F1:12:46102

91BENNETT COLEMAN53 | M1:12:47101

92SUE CATALDO46 | F1:13:16119

93ANNE BROWN71 | F1:13:2812

94DAWN GAFFNEY52 | F1:14:1535

95JULIA PAINE11 | F1:14:23100

96LUCY PAINE7 | F1:14:4698

97IAIN PAINE40 | M1:15:3796

98SARA PAINE40 | F1:15:3899

99AMY MCKILLOP33 | F1:16:3257

100BRIDGET BLACK15 | F1:17:3792

101AMY RONCZKA-CASMAY42 | F1:19:2979

102JOHN SCALES55 | M1:19:4282

103DAVID DRISCOLL57 | M1:20:0331

104MIKEY DINN13 | M1:21:1628

105SEAN SULLIVAN46 | M1:21:1787

106SAMANTHA DINN47 | F1:22:5329

107MICHELLE REPPUCCI45 | F1:23:1074

108CRYSTAL DRAKE37 | F1:24:5030

109DAVE BISHOP43 | M1:24:516

110SARAH ZACK42 | F1:41:32113

111RENEE COOK46 | F1:41:33114

112MARYLOU BROOKS51 | F1:46:4511

Do you want to submit feedback to the editor?

Send Us An Email!

Related Posts